R Team
1 Arsenal Arsenal
2 Liverpool Liverpool
3 Tottenham Hotspur Tottenham Hotspur
4 AFC Bournemouth AFC Bournemouth
5 Manchester City Manchester City
6 Crystal Palace Crystal Palace
7 Chelsea Chelsea
8 Everton Everton
9 Sunderland A.F.C Sunderland A.F.C
10 Manchester United Manchester United
11 Newcastle United Newcastle United
12 Brighton Hove Albion Brighton Hove Albion
13 Aston Villa Aston Villa
14 Fulham Fulham
15 Leeds United Leeds United
16 Brentford Brentford
17 Nottingham Forest Nottingham Forest
18 Burnley Burnley
19 West Ham United West Ham United
20 Wolves Wolves
P W D L Pts Get Miss +/- W% D% L% Avg G Avg M Last 6
7 5 1 1 16 14 3 11 71.4 14.3 14.3 2.0 0.4 W L W D W W ?
7 5 0 2 15 13 9 4 71.4 0.0 28.6 1.9 1.3 W W W W L L ?
7 4 2 1 14 13 5 8 57.1 28.6 14.3 1.9 0.7 W L W D D W ?
7 4 2 1 14 11 8 3 57.1 28.6 14.3 1.6 1.1 W W W D D W ?
7 4 1 2 13 15 6 9 57.1 14.3 28.6 2.1 0.9 L L W D W W ?
7 3 3 1 12 9 5 4 42.9 42.9 14.3 1.3 0.7 D W D W W L ?
7 3 2 2 11 13 9 4 42.9 28.6 28.6 1.9 1.3 W W D L L W ?
7 3 2 2 11 9 7 2 42.9 28.6 28.6 1.3 1.0 W W D L D W ?
7 3 2 2 11 7 6 1 42.9 28.6 28.6 1.0 0.9 L W D D W L ?
7 3 1 3 10 9 11 -2 42.9 14.3 42.9 1.3 1.6 D W L W L W ?
7 2 3 2 9 6 5 1 28.6 42.9 28.6 0.9 0.7 L D W D L W ?
7 2 3 2 9 10 10 0 28.6 42.9 28.6 1.4 1.4 L W L D W D ?
7 2 3 2 9 6 7 -1 28.6 42.9 28.6 0.9 1.0 L L D D W W ?
7 2 2 3 8 8 11 -3 28.6 28.6 42.9 1.1 1.6 D L W W L L ?
7 2 2 3 8 7 11 -4 28.6 28.6 42.9 1.0 1.6 L D L W D L ?
7 2 1 4 7 9 12 -3 28.6 14.3 57.1 1.3 1.7 W L D L W L ?
7 1 2 4 5 5 12 -7 14.3 28.6 57.1 0.7 1.7 D L L D L L ?
7 1 1 5 4 7 15 -8 14.3 14.3 71.4 1.0 2.1 W L L D L L ?
7 1 1 5 4 6 16 -10 14.3 14.3 71.4 0.9 2.3 L W L L D L ?
7 0 2 5 2 5 14 -9 0.0 28.6 71.4 0.7 2.0 L L L L D D ?
  • UEFA CL qualifying
  • UEFA EL qualifying
  • Relegation
Information
There are 20 clubs in the Premier League. Each club plays the others twice, namely a double round-robin, once at their home stadium and once at that of their opponents’. Teams receive three points for a win and one point for a draw. No points are awarded for a loss. Teams are ranked by total points, then goal difference, and then goals scored. If still equal, teams are deemed to occupy the same position. If there is a tie for the championship, for promotion and relegation, or for qualification to other competitions, look at the head-to-head stats and away goals. If still equal, a play-off match at a neutral venue decides rank. If the winners of UEFA Champions League and UEFA Europa League are both Premier League teams and neither has qualified for the Champions League through the league, then the fourth-placed team in the Premier League instead plays in the Europa League. The last three teams in the league this season will be relegated to the Championship next season.

English Premier League 2025-2026 Standings