



2
1
FT
0 - 0
Animation
Live Link




Highlights Videos
Match Timeline
- 15`
- 30`
- HT
- 60`
- 75`
- 90`
Goals
Corner Kicks

Live Odds
Bet365
Sbobet
1x2
O/U
AH
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
60' | 0-0 | - - - | - - - | |||||
77' | 1-0 | - - - | - - - | |||||
81' | 1-1 | - - - | - - - | |||||
98' | 2-1 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
63' | 0-0 | - - - | - - - | |||||
76' | 1-0 | - - - | - - - | |||||
81' | 1-1 | - - - | - - - | |||||
99' | 2-1 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
62' | 0-0 | - - - | - - - | |||||
77' | 1-0 | - - - | - - - | |||||
81' | 1-1 | - - - | - - - | |||||
93' | 2-1 | - - - | - - - |
No Data.
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
43' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
62' | 0-0 | - - - | - - - | |||||
77' | 1-0 | - - - | - - - | |||||
81' | 1-1 | - - - | - - - | |||||
99' | 2-1 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
63' | 0-0 | - - - | - - - | |||||
75' | 1-0 | - - - | - - - | |||||
81' | 1-1 | - - - | - - - | |||||
95' | 2-1 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
57' | 0-0 | - - - | - - - | |||||
77' | 1-0 | - - - | - - - | |||||
81' | 1-1 | - - - | - - - | |||||
98' | 2-1 | - - - | - - - |
No Data.
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
62' | 0-0 | - - - | - - - | |||||
77' | 1-0 | - - - | - - - | |||||
81' | 1-1 | - - - | - - - | |||||
99' | 2-1 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
63' | 0-0 | - - - | - - - | |||||
77' | 1-0 | - - - | - - - | |||||
81' | 1-1 | - - - | - - - | |||||
98' | 2-1 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
62' | 0-0 | - - - | - - - | |||||
77' | 1-0 | - - - | - - - | |||||
81' | 1-1 | - - - | - - - | |||||
98' | 2-1 | - - - | - - - |
No Data.
Match Stats
-
* Kick-off
-
4 Corner Kicks 5
-
4 Corner Kicks(HT) 1
-
8 Shots 10
-
2 Shots On Goal 5
-
90 Attack 110
-
39 Dangerous Attack 80
-
45% Possession 55%
-
9 Fouls 11
-
2 Yellow Cards 4
-
3 Off Target 2
-
3 Blocked 3
-
13 Free Kicks 9
-
46% Possession(HT) 54%
-
397 Pass 489
-
78% Pass Success 81%
-
1 Offsides 2
-
25 Heads 13
-
10 Head Success 9
-
4 Saves 0
-
26 Tackles 14
-
5 Substitutions 3
-
4 Dribbles 11
-
9 Throw Ins 30
-
26 Tackle Success 14
-
5 Intercept 8
-
2 Assists 1
-
* First Yellow Card
-
Last Yellow Card *
-
First Substitution *
-
Last Substitution *
- More
Events
Goals
Penalty scored
O.G
Assists
Penalty missed
Yellow Card
Red Card
2Y to R
Sub in
Sub out
VAR
FT2 - 1
90+8'

90'


Mangala O.

88'
Toffolo H.
Aina O.


87'
Mangala O.
Danilo


87'
Boly W.
Elanga A.


87'
85'

Gibbs-White M.
Elanga A.


82'
Hudson-Odoi C.
Dominguez N.


79'
78'


Williams N.
Montiel G.


74'
Dominguez N.
Montiel G.


64'
59'

57'

Gibbs-White M.

56'
54'


46'


HT0 - 0
Lineup
Nottingham Forest 4-2-3-1
-
6.21Turner M.
-
6.843Aina O.6.240Murillo6.919Niakhate M.7.229Montiel G.
-
6.728Danilo6.622Yates R.
-
7.116Dominguez N.7.210Gibbs-White M.7.921Elanga A.
-
6.611Wood Ch.
-
7.210Rashford M.
-
7.017Garnacho A.6.28Fernandes B.6.421Antony
-
6.614Eriksen C.6.437Kobbie Mainoo
-
6.220Dalot D.6.735Evans J.6.119Varane R.6.429Wan-Bissaka A.
-
5.524Onana A.
Manchester United 4-2-3-1
Backup
5

Mangala O.
5.8


15
Toffolo H.
6.0

14
Hudson-Odoi C.
6.0

7
Williams N.
6.2

30
Boly W.
6.1

23
Vlachodimos O.
3
Tavares N.
8
Kouyate C.
4
Worrall J.
6.2

Reguilon S.
15
6.6

McTominay S.
39
6.3

Diallo A.
16
Willy Kambwala
53
van de Beek D.
34
Mejbri H.
46
Bayindir A.
1
Pellistri F.
28
Daniel Gore
44
Team Stats
Last 3
Last 10
-
1.2 Goal 1.2
-
2.2 Loss 1.3
-
14.6 Shot(OT) 16.1
-
3.5 Corner 5.5
-
1.8 Yellow Card 2.5
-
11.6 Fouls 11.1
-
37.8% Possession 49.5%
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
22% | 5% | 1~15 | 7% | 7% |
11% | 13% | 16~30 | 23% | 25% |
14% | 18% | 31~45 | 2% | 15% |
20% | 24% | 46~60 | 26% | 9% |
17% | 13% | 61~75 | 16% | 21% |
14% | 24% | 76~90 | 23% | 19% |