Live Odds
Bet365
Sbobet
1x2
O/U
AH
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
55' | 0-0 | - - - | - - - | |||||
57' | 0-1 | - - - | - - - | |||||
94' | 1-1 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
54' | 0-0 | - - - | - - - | |||||
57' | 0-1 | - - - | - - - | |||||
92' | 1-1 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
54' | 0-0 | - - - | - - - | |||||
90' | 1-1 | - - - | - - - |
No Data.
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
55' | 0-0 | - - - | - - - | |||||
57' | 0-1 | - - - | - - - | |||||
94' | 1-1 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
55' | 0-0 | - - - | - - - | |||||
57' | 0-1 | - - - | - - - | |||||
88' | 1-1 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
54' | 0-0 | - - - | - - - | |||||
57' | 0-1 | - - - | - - - | |||||
94' | 1-1 | - - - | - - - |
No Data.
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
55' | 0-0 | - - - | - - - | |||||
57' | 0-1 | - - - | - - - | |||||
94' | 1-1 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
55' | 0-0 | - - - | - - - | |||||
57' | 0-1 | - - - | - - - | |||||
92' | 1-1 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
54' | 0-0 | - - - | - - - | |||||
57' | 0-1 | - - - | - - - | |||||
94' | 1-1 | - - - | - - - |
No Data.
Match Stats
-
Kick-off *
-
3 Corner Kicks 3
-
0 Corner Kicks(HT) 1
-
8 Shots 9
-
2 Shots On Goal 2
-
122 Attack 85
-
49 Dangerous Attack 22
-
56% Possession 44%
-
6 Fouls 13
-
1 Yellow Cards 3
-
5 Off Target 5
-
1 Blocked 2
-
13 Free Kicks 6
-
53% Possession(HT) 47%
-
431 Pass 346
-
81% Pass Success 75%
-
1 Offsides 2
-
34 Heads 48
-
18 Head Success 23
-
1 Saves 1
-
10 Tackles 22
-
5 Substitutions 4
-
10 Dribbles 5
-
27 Throw Ins 25
-
11 Tackle Success 21
-
8 Intercept 12
-
1 Assists 1
-
27 Long Passes 24
-
* First Yellow Card
-
Last Yellow Card *
-
* First Substitution
-
Last Substitution *
- More
Events
Goals
Penalty scored
O.G
Assists
Penalty missed
Yellow Card
Red Card
2Y to R
Sub in
Sub out
VAR
FT1 - 1
90+5'

87'

85'


Lekue I.
Boiro A.


78'
Gomez U.
Berenguer A.


78'
73'

72'


72'


59'


Williams N.
Gorosabel A.


58'
Nunez U.
Paredes A.


57'
56'


Williams I.
Guruzeta G.


54'
Harrouch Sannadi M.
Canales P.


54'
HT0 - 0
Gorosabel A.

16'
Lineup
Athletic Bilbao 4-2-3-1
-
6.21Simon U.
-
6.432Boiro A.5.94Paredes A.7.15Alvarez Y.7.02Gorosabel A.
-
7.424Prados Diaz B.6.423Jauregizar M.
-
7.510Williams N.6.228Canales P.6.27Berenguer A.
-
6.012Guruzeta G.
-
6.37Muriqi V.
-
7.010Darder S.6.35Mascarell O.6.512Costa S.5.911Asano T.
-
6.922Mojica J.7.76Copete J.7.321Raillo A.7.324Valjent M.6.723Maffeo P.
-
5.91Greif D.
Mallorca 5-4-1
Backup
9
Williams I.
5.9

15
Lekue I.
6.3

14
Nunez U.
6.8

20
Gomez U.
6.1

21
Harrouch Sannadi M.
6.0

17
Berchiche Y.
18
de Marcos O.
6
Vesga M.
13
Agirrezabala J.
6.2

Larin C.
17
6.2

Rodriguez D.
14
6.1


Sanchez A.
18
6.0

Morlanes M.
8
Chiquinho
20
Morey Bauza M.
2
David Lopez
32
Prats A.
9
Pichu Cuellar
25
Riquelme L. R.
13
Lato T.
3
Fernandez V.
16
Team Stats
Last 3
Last 10
-
2.0 Goal 0.7
-
1.3 Loss 1.7
-
8.1 Shot(OT) 16.5
-
6.2 Corner 3.7
-
1.6 Yellow Card 1.8
-
11.0 Fouls 12.2
-
52.1% Possession 46.4%
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
12% | 6% | 1~15 | 17% | 10% |
8% | 15% | 16~30 | 8% | 22% |
25% | 15% | 31~45 | 17% | 7% |
10% | 18% | 46~60 | 25% | 12% |
25% | 18% | 61~75 | 5% | 15% |
17% | 25% | 76~90 | 25% | 32% |