Live Odds
Bet365
Sbobet
1x2
O/U
AH
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
05' | 0-0 | - - - | - - - | |||||
07' | 1-0 | - - - | - - - | |||||
09' | 2-0 | - - - | - - - | |||||
28' | 3-0 | - - - | - - - | |||||
HT | 3-0 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
06' | 0-0 | - - - | - - - | |||||
09' | 1-0 | - - - | - - - | |||||
10' | 2-0 | - - - | - - - | |||||
11' | 3-0 | - - - | - - - | |||||
32' | 4-0 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
06' | 0-0 | - - - | - - - | |||||
08' | 1-0 | - - - | - - - | |||||
10' | 2-0 | - - - | - - - |
No Data.
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
06' | 0-0 | - - - | - - - | |||||
07' | 1-0 | - - - | - - - | |||||
09' | 2-0 | - - - | - - - | |||||
29' | 3-0 | - - - | - - - | |||||
44' | 4-0 | - - - | - - - | |||||
HT | 4-0 | - - - | - - - | |||||
85' | 4-0 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
06' | 0-0 | - - - | - - - | |||||
07' | 1-0 | - - - | - - - | |||||
10' | 2-0 | - - - | - - - | |||||
27' | 3-0 | - - - | - - - | |||||
45' | 4-0 | - - - | - - - | |||||
HT | 4-0 | - - - | - - - | |||||
86' | 4-0 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
04' | 0-0 | - - - | - - - | |||||
08' | 1-0 | - - - | - - - | |||||
10' | 2-0 | - - - | - - - | |||||
29' | 3-0 | - - - | - - - | |||||
45' | 4-0 | - - - | - - - | |||||
HT | 4-0 | - - - | - - - | |||||
90' | 4-0 | - - - | - - - |
No Data.
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
06' | 0-0 | - - - | - - - | |||||
09' | 1-0 | - - - | - - - | |||||
10' | 2-0 | - - - | - - - | |||||
29' | 3-0 | - - - | - - - | |||||
44' | 4-0 | - - - | - - - | |||||
HT | 4-0 | - - - | - - - | |||||
88' | 4-0 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
06' | 0-0 | - - - | - - - | |||||
09' | 1-0 | - - - | - - - | |||||
10' | 2-0 | - - - | - - - | |||||
29' | 3-0 | - - - | - - - | |||||
45' | 4-0 | - - - | - - - | |||||
HT | 4-0 | - - - | - - - | |||||
89' | 4-0 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
06' | 0-0 | - - - | - - - | |||||
08' | 1-0 | - - - | - - - | |||||
10' | 2-0 | - - - | - - - | |||||
29' | 3-0 | - - - | - - - | |||||
45' | 4-0 | - - - | - - - | |||||
HT | 4-0 | - - - | - - - | |||||
90' | 4-0 | - - - | - - - |
No Data.
Match Stats
-
Kick-off *
-
3 Corner Kicks 3
-
2 Corner Kicks(HT) 3
-
13 Shots 6
-
7 Shots On Goal 1
-
105 Attack 76
-
40 Dangerous Attack 29
-
60% Possession 40%
-
7 Fouls 12
-
0 Yellow Cards 1
-
5 Off Target 1
-
1 Blocked 4
-
12 Free Kicks 7
-
45% Possession(HT) 55%
-
662 Pass 415
-
91% Pass Success 88%
-
3 Offsides 1
-
10 Heads 8
-
3 Head Success 6
-
1 Saves 3
-
11 Tackles 15
-
5 Substitutions 5
-
6 Dribbles 9
-
17 Throw Ins 18
-
1 Hit The Post 0
-
11 Tackle Success 15
-
8 Intercept 4
-
3 Assists 0
-
20 Long Passes 18
-
First Yellow Card *
-
Last Yellow Card *
-
First Substitution *
-
* Last Substitution
- More
Events
Goals
Penalty scored
O.G
Assists
Penalty missed
Yellow Card
Red Card
2Y to R
Sub in
Sub out
VAR
FT4 - 0
Correa A.
Sorloth A.


74'
Gallagher C.
de Paul R.


74'
73'


Griezmann A.
Simeone G.


68'
Lemar T.
Lino S.


68'
61'


Molina N.
Barrios P.


55'
54'


54'

46'


46'


HT4 - 0
Sorloth A.
Galan J.


30'
Sorloth A.

11'
Sorloth A.
Lino S.


10'
Sorloth A.
Barrios P.


7'
Lineup
Atletico Madrid 4-3-3
-
6.913Oblak J.
-
7.721Galan J.7.324Le Normand R.7.62Gimenez J. M.7.914Llorente M.
-
6.66Koke6.75de Paul R.7.48Barrios P.
-
7.612Lino S.10.049Sorloth A.6.822Simeone G.
-
6.110Oyarzabal M.
-
5.67Barrenetxea A.5.728Marin P.5.724Sucic L.6.314Kubo T.
-
5.84Zubimendi M.
-
5.512Lopez J.5.76Elustondo A.5.531Martin J.5.819Aramburu J.
-
5.91Remiro A.
Real Sociedad 4-1-4-1
Backup
7
Griezmann A.
6.1

10
Correa A.
6.1

11
Lemar T.
6.0

16
Molina N.
6.2

4
Gallagher C.
6.0

20
Witsel A.
3
Azpilicueta C.
1
Musso J.
15
Lenglet C.
23
Mandava R.
31
Gomis Aleman A.
6.1

Zubeldia I.
5
6.2

Gomez S.
17
6.2

Turrientes B.
22
6.1

Olasagasti J.
16
6.0

Mariezkurrena A.
40
Traore H.
18
Odriozola A.
2
Mendez B.
23
Munoz A.
3
Pacheco J.
20
Marrero Larranaga U.
13
Egoitz Arana
35
Team Stats
Last 3
Last 10
-
1.4 Goal 1.4
-
1.2 Loss 1.7
-
10.2 Shot(OT) 13.5
-
5.5 Corner 5.2
-
2.0 Yellow Card 2.8
-
11.7 Fouls 14.7
-
51.2% Possession 52.2%
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
15% | 10% | 1~15 | 14% | 4% |
15% | 23% | 16~30 | 19% | 18% |
15% | 10% | 31~45 | 14% | 18% |
9% | 20% | 46~60 | 12% | 23% |
14% | 13% | 61~75 | 12% | 18% |
29% | 23% | 76~90 | 23% | 13% |